SAP HR User Parameters
If you undertake the same task on SAP repeatedly and use the same input data it may be useful and possible to set defaults on parameters.
This table contains user parameters which are often used
User Parameter | Parameter Description |
---|---|
ABK | Payroll Area |
APG | Applicant group |
AQB | ABAP Query: User group |
AQQ | ABAP Query: Query |
AQR | ABAP Query list |
AQS | ABAP Query: Functional area |
AQW | ABAP Query: Query area |
ARA | HR: Payroll type |
ASP | Aspect (PD) |
ATB | CATT - Test module flag |
BEG | Start Date (PD) |
BUK | Company Code |
CAC | Controlling Area |
CHR | View HR assignments |
CM_CPLAN | Compensation adjustment type (HR Compensation Management) |
CM_CPROC | Compensation Adjustment Reason |
CM_FREQU | Time unit for compensation (HR Compensation Management) |
CM_PERIOD | Compensation Plan Period (HR Compensation Management) |
CMA | Compensation area (HR Compensation Mgmt) |
CTP | CATT - External variants path specification |
CYC | HR: Personnel calculation rule |
DFB | Default Start Date (PD: PPOM) |
DFE | Default End Date (PD: PPOM) |
DFV | Default View (PD: PPOM) |
DSY | Transfer values to RPDSYS00 |
END | End Date (PD) |
FRL | Form |
FWS | Currency Unit |
HR_DISP_INFTY_NUM | HR: Display Infotype Number |
HRDSYS | Language vector for HR document system |
HRDSYS_LANGU | Alternative languages for HR documentation system |
HRPE01_DISPLAYMODE | Display Personnel Calculation Schemas ('TREE' / 'TABLE') |
HRPE02_DISPLAYMODE | Display Personnel Calculation Rules ('TREE' / 'TABLE') |
ITP | HR Master Record - Infotype |
MEN | Menu name |
MOL | Personnel Country Grouping |
MOS | Personnel Subarea Grouping for Work Schedules |
MRK | HR: Feature |
NAT | HR: Nationality |
OCBONDT | HR-PAY: Payment date for off-cycle payroll accounting |
OIN | Default Object ID (PD: PPOM - Input Organizational Unit) |
OMD | Table analyses: Comparison client |
OM_DATE | Default start date used in PPOME |
OM_OBJM_NO_DISPLAY | OM: Deactivate Object Manager (PP01, PA30...) |
OM_OBJM_NO_LAST_SEAR | OM: Do Not Restore Last Object Manager Search |
OPS | HR Master Record - Object ID |
PBR | Personnel Area |
PBS | Personnel Subarea |
PCA | Plan for payroll calendar |
PE_APP_PRINT | Appraisal systems: print parameters |
PE_PLAN | Access Shift Planning With Target Plan or Actual Plan |
PE_STNBY | Show/Hide Availability Line in Shift Plan |
PE1 | Shift Planning: Entry Log |
PE2 | Setting: Info Column to Display Jobs |
PE3 | Settings: Info Column to Display Organizational Unit |
PE4 | Shift Planning: Entry Object IDs |
PE5 | Display All Jobs |
PE6 | Start Date for the Shift Plan |
PE7 | End Date for the Shift Plan |
PE8 | Setting: Info Column to Display Personnel Number |
PE9 | Shift Planning: Proposal Determination Strategy |
PEA | Requirements Source: Object Type |
PEB | Requirements Source: Object ID |
PED | Default Date Selection (first of the month, current date) |
PEH | Disregard depreciation meter |
PEI | WBS element, call transaction with internal number |
PEM | Include Essential Requirements |
PEO | Specify default organizational unit |
PEP | Print Settings for Shift Planning |
PER | Personnel Number (HR) |
PES | Include alternative qualifications |
PEV | Career Planning: Display vacant positions only |
PEZ | Time Evaluation Log: Deactivate (X), Activate ( ) |
PKE | Complete key for employee information (PAKEY) |
PKR | Employee Subgroup (HR Master Data) |
PKY | Complete key for employee information (PSKEY) |
PNR | IMG project number |
POB | Start Time (PD) |
POC | Copied Object ID (PD) |
POD | Default Status (PD) |
POE | End Time (PD) |
POF | Location (PD) |
POK | PD: Views (Key, Short Text, Validity, etc.) |
POL | LIFO pool number |
POM | Action (PD) |
PON | Object ID (PD) |
POO | Menu Mode (PD) |
POP | Plan Version (PD) |
POR | Port name |
POS | Item number in document |
POT | Object Type (PD) |
POV | Sort Task Catalogue (TA PFCT) |
PRG | Employee Group (HR Master Data) |
PRI | Printer |
PRINT_PARAM | Print settings |
PSI | Infotype number for PD staff indicators (e.g. 1003) |
PST | Planning Status (PD) |
P-V | PD: Views (Key, Short Text, Validity, etc.) |
SCE | HR: Personnel calculation schema |
SCH | Work Schedule Rule |
SCL | Upper and lower case in source code: 'X' = lower, ' ' =upper |
SGR | Administrator Group (HR) |
SPR | Language |
SUB | HR Master Record - Subtype |
TCA | Employee Subgroup Grouping for Work Schedule |
UGR | User group (HR master data) |
XHR | Check management: Checks from Payroll Accounting |
our thanks to Gary Midgley and Marek Hajduk for their suggested additions to the above |
Tips
Check the settings for parameters and defaults for each user.
Make sure that the parameters MOL=xx (where xx is your country version, 08 for the UK) and UGR=xx (often set the same as your country version).
Check the date format - should match the format stipulated in the data migration specification.
As the Basis team usually copy an existing user in order to create a new one, it would be wise to set up a dummy default user with the correct settings for them to copy in each client.
This is vital in version 4.6 where the Favourites are also copied across. Copying an existing user will take over the favourites of the existing user.